top of page
Project | Location | Year | Type | Budget | Status |
---|---|---|---|---|---|
Manchester Hospital | Manchester, UK | 2022 | Health | £200m | Concept |
6 District Hospitals | Zambia | 2022 | Health | $200m | Under Construction |
Zambia Clinics | Zambia | 2021 | Health | $10m | Built |
Long Street Precinct | Johannesburg | 2020 | Masterplanning | $30m | Detailed Design |
Africa City | Johannesburg | 2020 | Mixed Use | $6m | Built |
Stag House | London | 2019 | Care | £7m | Built |
Ailsa Wharf | London | 2019 | Housing | £500m | Planning |
East London Masterplan | East London, S. Africa | 2019 | Masterplanning | - | Concept |
End Street | Johannesburg | 2019 | Mixed Use | $50m | Built |
Lewisham Gateway | London | 2019 | Residental | £40m | Built |
Sidelski | Johannesburg | 2019 | Residential Student | $20m | Built |
Ghana, 6 District Hospitals | Ghana | 2018 | Health | $175m | Built |
Stonegrove Church ,Community centre & nursery | London | 2018 | Leisure | £4.5m | Built |
Paddington Hotel | London | 2018 | Leisure | £50m | Concept |
Stonegrove Masterplan | London | 2018 | Masterplanning | £200m | Built |
Jeppe Street, Old Post Office | Johannesburg | 2018 | Residential | $8m | Built |
Lewisham Gateway | London | 2018 | Residential | £40m | Built |
Lewisham Gateway | London | 2018 | Residential | £40m | Built |
Enfield School | London | 2017 | Education | £20m | Planning |
Egham Town Centre | Surrey, UK | 2017 | Mixed Use | £40m | Concept |
Clarendon | London | 2017 | Residential | £300m | Planning Approved |
Bramber Library | London | 2016 | Leisure | £6m | Built |
St. Edmunds Terrace | London | 2016 | Residential | £20m | Built |
Chandos | London | 2016 | Residential | £12m | Built |
Oxford Ridge | Surrey, UK | 2016 | Residential | £10m | Built |
Jeppe Street Post Office | Johannesburg | 2016 | Residential Retrofit | $8m | Complete |
End Street | Johannesburg | 2016 | Retrofit | $50m | Complete |
Cobham School Masterplan | Surrey | 2015 | Education | £18m | Planning |
Johannesburg Car Museum | Johannesburg | 2015 | Leisure | $1m | Built |
Osiers Gate | London | 2015 | Residential | £52m | Built |
Clarens Houses | South Africa | 2015 | Residential | $2m | Built |
Stuttafords | Johannesburg | 2015 | Retrofit | $6m | Complete |
Protea Hotel | Zambia | 2014 | Leisure | $30m | Built |
Lessing House | Johannesburg | 2014 | Residential | $1m | Built |
Epsom Foyer | Surrey, UK | 2013 | Care | £6m | Built |
Billericay school | Essex, UK | 2013 | Education | £4m | Built |
Peabody Estate Islington | London | 2013 | Landscape | £1m | Complete |
Child Hill School | London | 2012 | Education | £2m | Complete |
Sveti Nicola Resort | Montenegro | 2012 | Leisure | $50m | Masterplan |
Kumbor Resort | Montenegro | 2012 | Leisure | $225m | Masterplan |
Southend Pier | Southend | 2012 | Leisure | £3.5m | Built |
Round House Dartford | Kent, UK | 2011 | Care | £6m | Built |
Century Court | London | 2011 | Care | £7m | Built |
Collindale School | London | 2011 | Education | £12m | Built |
St. Dunstands College | London | 2011 | Education | £2m | Retrofit |
Raynes Park | Surrey | 2011 | Mixed Use | £22m | Built |
Overy Street | Kent, UK | 2011 | Residential | £4m | Built |
Colne & Mersea Towers | London | 2011 | Residential Retrofit | £8m | Complete |
King George V Park | London | 2010 | Landscape | £500K | Complete |
Central Park | London | 2010 | Landscape | £1.5m | Complete |
John Leigh Park | London | 2009 | Landscape | £800K | Complete |
Brampton Park | London | 2009 | Landscape | £1m | Complete |
New North Primary School | London | 2008 | Education | £6.5m | Built |
Primrose Hill School | London | 2008 | Education | £2.5m | Complete |
Albany Theatre | London | 2007 | Leisure | £2.5 | Complete |
Evelyne Street | London | 2007 | Residentail | £6m | Built |
Charles Lamb | London | 2007 | Residential | £8m | Built |
Levita House | London | 2007 | Residential Retrofit | £3m | Complete |
Mora Burnett | London | 2006 | Care | £2m | Built |
3 City Learning Centres | London | 2006 | Education | £2m | Built |
Westminster Kingsway | London | 2006 | Education | £2m | Complete |
Regents Park Nursery | London | 2006 | Education | £3.5m | Built |
Linden Lodge | London | 2006 | Education Special Needs | £4m | Built |
Prospect Place | London | 2006 | Health | £8m | Built |
Yallops Yard | London | 2006 | Residentail | £45m | Built |
Aargon Tower | Depford | 2006 | Residential | £20m | Built |
Star Wharf | London | 2006 | Residential | £18m | Built |
Yallops Yard | London | 2006 | Residential | £45m | Built |
City and Islington College | London | 2005 | Education | £18m | Built |
Hanley Road | London | 2005 | Health | £2m | Built |
Bingfield Street | London | 2005 | Health | £5m | Built |
Prospect Place | London | 2005 | Health | Built | |
Jack Tizard School | London | 2004 | Special Needs | £3m | Built |
West Byefleet | London | 2003 | Health | £4m | Built |
Montheith Estate | London | 2002 | Masterplanning | £73m | Built |
Lincoln Estate | London | 2002 | Residential Retrofit | £20m | Complete |
Kingston Riverside | Surrey | 2001 | Residentail | £30m | Built |
Kings Cross Estate | London | 2001 | Residential Retrofit | £12m | Complete |
Stonebridge Estate | London | 2000 | Masterplanning | £15m | Built |
Pepys Estate | London | 2000 | Residential Retrofit | £40m | Complete |
Deborah Lodge | London | 1998 | Care | £1.5m | Built |
Fairmead | London | 1995 | Care | £1.95m | Built |
Lewey House | London | 1995 | Residential Retrofit | £6m | Complete |
Tower Hamlets College | London | 1994 | Education | £4m | Complete |
Queensbury Lodge | London | 1993 | Care | £2m | Built |
bottom of page