top of page
Project | Location | Year | Type | Budget | Status |
|---|---|---|---|---|---|
Manchester Hospital | Manchester, UK | 2022 | Health | £200m | Concept |
6 District Hospitals | Zambia | 2022 | Health | $200m | Under Construction |
Zambia Clinics | Zambia | 2021 | Health | $10m | Built |
Long Street Precinct | Johannesburg | 2020 | Masterplanning | $30m | Detailed Design |
Africa City | Johannesburg | 2020 | Mixed Use | $6m | Built |
Stag House | London | 2019 | Care | £7m | Built |
Ailsa Wharf | London | 2019 | Housing | £500m | Planning |
East London Masterplan | East London, S. Africa | 2019 | Masterplanning | - | Concept |
End Street | Johannesburg | 2019 | Mixed Use | $50m | Built |
Lewisham Gateway | London | 2019 | Residental | £40m | Built |
Sidelski | Johannesburg | 2019 | Residential Student | $20m | Built |
Ghana, 6 District Hospitals | Ghana | 2018 | Health | $175m | Built |
bottom of page