top of page
Project | Location | Year | Type | Budget | Status |
|---|---|---|---|---|---|
King George V Park | London | 2010 | Landscape | £500K | Complete |
Central Park | London | 2010 | Landscape | £1.5m | Complete |
John Leigh Park | London | 2009 | Landscape | £800K | Complete |
Brampton Park | London | 2009 | Landscape | £1m | Complete |
New North Primary School | London | 2008 | Education | £6.5m | Built |
Primrose Hill School | London | 2008 | Education | £2.5m | Complete |
Albany Theatre | London | 2007 | Leisure | £2.5 | Complete |
Evelyne Street | London | 2007 | Residentail | £6m | Built |
Charles Lamb | London | 2007 | Residential | £8m | Built |
Levita House | London | 2007 | Residential Retrofit | £3m | Complete |
Mora Burnett | London | 2006 | Care | £2m | Built |
3 City Learning Centres | London | 2006 | Education | £2m | Built |
bottom of page